Complete Guide to Schutzhund Titles & Show Ratings
(SV System)
Part 1: WB – Wesensbeurteilung & AD – Endurance Test
Test | Focus | What’s Evaluated | Purpose / Notes |
---|---|---|---|
WB (Wesensbeurteilung) | Temperament, nerve stability | Reaction to crowds, noise, sudden stimuli, bonding with handler | Mandatory in SV system (ages ~9-15 months). Assesses core character traits |
AD (Ausdauerpruefung) | Endurance & physical fitness | 12.5-mile run (20km) at trot beside a bike, followed by a brief obedience test | Proves stamina, structural soundness, and joint health. Required for Koerung |
Part 2: Schutzhund / IGP Working Titles
Title | Phase A: Tracking | Phase B: Obedience | Phase C: Protection | Purpose / Notes |
---|---|---|---|---|
BH-VT | None | Leash & off-leash heeling, sit, down, recall | None | Basic control & temperament test in public; prerequisite for IGP titles |
IGP 1 | Track (300+ paces, 2 corners, 2 articles) | Heeling, recall, retrieve flat & over jump, send-out | Hold & bark, escape, out, handler control | Entry-level title demonstrating core working ability |
IGP 2 | Track (400+ paces, 3 corners) | Advanced obedience including A-frame retrieve | More complex attacks, escape prevention | Intermediate level; builds on IGP 1 |
IGP 3 | Track (600+ paces, 4+ corners, 3 articles) | Highest-level obedience, extended send-out | Courage test, back transport, full protection work | Highest sport title; required for elite breeding and competition |
IGP-V | Shortened or modified track | Simplified obedience | None | Basic evaluation, not equivalent to IGP 1 |
FH 1/2 | Advanced scent/tracking titles | None | None | High-difficulty tracking-only titles for scent-focused dogs |
Part 3: Show Ratings, Sieger Titles, VA, M & Koerklasse (SV System)
Rating | Meaning | Requirements / Details |
---|---|---|
Sieger / Siegerin | National Champion (M/F) | Top male/female at Sieger Show (BSZS); must have VA rating, IGP 2+, Koerklasse 1, AD, WB, health certifications |
VA (Vorzueglich Auslese) | Excellent Select | Highest conformation rating; awarded only at Sieger Show to elite dogs meeting strict criteria |
V (Vorzueglich) | Excellent | Highest rating at regular shows; requires IGP 1+, AD, WB, and health certification |
SG (Sehr Gut) | Very Good | Very high quality; awarded to dogs under 2 years or not yet titled |
G (Gut) | Good | Acceptable with minor or moderate faults |
A (Ausreichend) | Sufficient | Noticeable anatomical or movement faults |
M (Mangelhaft) | Poor | Significant structural or behavioral faults; not recommended for breeding |
U (Ungenuend) | Insufficient | Serious disqualifying faults (e.g., fear, aggression, major deformity) |
KKL Level | Meaning | Explanation |
---|---|---|
KKL 1 (KKL I) | Recommended for breeding | Dog meets ideal standard for structure, working ability, and temperament |
KKL 2 (KKL II) | Suitable for breeding with note | Dog accepted for breeding with reservations or slight limitations noted |
No KKL | Not approved for breeding | Dog did not meet breed survey qualifications |
Rating | Meaning | Description |
---|---|---|
Normal (a-normal) | Normal hips/elbows | No signs of dysplasia |
Fast Normal | Still allowed | Mild dysplasia; lowest grade still allowed for limited breeding approval |
Nicht Zugelassen | Not allowed | Moderate/severe dysplasia; disqualified from breeding |
Part 4: SV Koerung – Breed Survey Requirements
Requirement | Explanation |
---|---|
BH-VT | Basic obedience and temperament test |
IGP 1 or higher | Required for full breeding eligibility (IGP 2+ for VA) |
AD (Endurance Test) | Confirms physical fitness and structural soundness |
WB (Wesensbeurteilung) | Confirms stable nerves, temperament |
Hip/Elbow Certification | Must be A-stamped or equivalent |
Show Rating | Minimum SG; V or VA preferred for top breeding prospects |
Breed Survey (Koerung) | Comprehensive evaluation for Koerklasse status (KKL 1 or 2) |